HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF ARCHITECTURE
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | FINAL YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Pakistan Studies 50 00 50
2. Islamic Studies/Ethics 50 00 50
3. Calculus & Statistical Methods 100 00 100
4. Surveying-I 100 50 150
5. Basic Drawing 50 150 200
6. Model Making Workshop 00 100 100
  Total 350 300 650


Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. English 100 00 100
8. Statics 100 00 100
9. Building Materials 100 00 100
10. Calligraphy 00 50 50
11. Environment 100 00 100
12. Basic Design 50 150 200
  Total 450 200 650

                                                                                                       [ TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
13. Architectural Design-I 50 150 200
14. Physical Environmental Studies-I 100 00 100
15. History of Art & Architecture-I 100 00 100
16. Sociology 50 00 50
17. Computer Aided Design-I 50 50 100
18. Strength of Materials-I 100 00 100
  Total 450 200 650


Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
19. Architectural Design-II 50 150 200
20. Building Services-I 100 00 100
21. History of Art & Architecture-II 100 00 100
22. Building Construction-I 100 00 100
23. Computer Aided Design-II 50 50 100
24. Theory of Structures 100 00 100
  Total 500 200 700

[ TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
25. Architectural Design-III 50 150 200
26. History of Art & Architecture-III 100 00 100
27. Building Construction-II 100 00 100
28. Structural Analysis 100 50 150
29. Physical Environmental Studies-II 100 00 100
30. Building Services-II 100 00 100
  Total 550 200 750


Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
31. Architectural Design-IV 50 150 200
32. Muslim Architecture 100 00 100
33. Working Drawings & Details-I 50 100 150
34. Concrete Design 100 50 150
35. Building Economics 100 00 100
  Total 400 300 700

[ TOP]

FOURTH YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
36. Architectural Design-V 50 150 200
37. Landscape Design 100 50 150
38. Working Drawings & Details-II 50 100 150
39. Urban Planning & Design-I 100 50 150
40. Structure in Architecture-I 100 00 100
  Total 400 350 750

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
41. Architectural Design-VI 50 150 200
42. Interior Design 100 50 150
43. Working Drawings & Details-III 00 150 150
44. Urban Planning & Design-II 100 50 150
45. Structure in Architecture-II 100 00 100
  Total 350 400 750

[ TOP]

FINAL YEAR


Ninth Term

Sub No. Name of Subject Marks
46. Architectural Design-VII 100 200 300
47. Quantity Surveying & Accounting 100 00 100
48. Research & Development Project-I (Thesis Project) 00 250 250
  Total 200 450 650

Tenth Term

Sub No. Name of Subject Marks
49. Research & Development Project-II (Thesis Project) 00 500 500
50. Professional Practice & Management 100 00 100
  Total 100 500 600

[ TOP]

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704