HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF CIVIL ENGINEERING
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR 

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. English 100 00 100
2. Introduction to Computer & C++ Program 100 50 150
3. Engineering Drawing 100 50 150
4. Civil Engineering Materials 100 50 150
5. Basic Electro Mech. Engineering. 100 50 150
  Total 500 200 700

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
6. Islamic Studies/Ethics 50 00 50
7. Pakistan Studies 50 00 50
8. Applied Calculus 100 00 100
9. Surveying-I 100 50 150
10. Engineering Mechanics 100 50 150
11. Civil Engineering Drawing 100 50 150
  Total 500 150 650

[ TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
12. Engineering Geology 100 50 150
13. Strength of Materials-I 100 00 100
14. Surveying-II 100 50 150
15. Transportation Engineering 100 00 100
16. Differential Equations, Fourier Science & Laplace Transforms 100 00 100
  Total 500 100 600

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
17. Complex Analysis, Statistical Methods & Probability 100 00 100
18. Architecture & Town Planning 100 00 100
19. Construction Engineering 100 00 100
20. Theory of Structures 100 00 100
21. Fluid Mechanics & Hydraulics-I 100 50 150
22. Plain & Reinforced Concrete 100 50 150
  Total 600 100 700

[ TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
23. Linear Algebra & Numerical Methods 100 50 150
24. Strength of Materials-II 100 50 150
25. Structural Analysis 100 00 100
26. Fluid Mechanics & Hydraulics-II 100 50 150
27. Steel Structures 100 50 150
  Total 500 200 700

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
28. Modern Methods & Structural Analysis 100 50 150
29. Applied Hydraulics 100 50 150
30. Reinforced & Prestressed Concrete 100 50 150
31. Soil Mechanics 100 50 150
32. Quality Surveying & Estimation 100 00 100
  Total 500 200 700

[ TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
33. Structural Design & Drawing 100 00 100
34. Irrigation Engineering 100 50 150
35. Geotechnical Engineering 100 50 150
36. Environmental Engineering-I 100 50 150
37. Highway & Traffic Engineering 100 50 150
  Total 500 200 700

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
38. Environmental Engineering-II 100 00 100
39. Drainage Engineering 50 00 50
40. Foundation Engineering 100 00 100
41. Construction Management & Planning 100 50 150
42. Hydrology 50 50 100
43. Operations Research 50 00 50
44. Thesis/Project 00 200 200
  Total 450 300 750

[ TOP]
 


© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704