HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF CHEMICAL ENGINEERING
COURSES

FIRST YEAR  | SECOND YEAR  | THIRD YEAR | FINAL YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Islamic Studies/Ethics 50 00 50
2. Pakistan Studies 50 00 50
3. Applied Calculus 100 00 100
4. Engineering Drawing 100 50 150
5. Chemistry-I 100 50 150
6. Basic Chemical Engineering 100 00 100
7. Workshop Practice 00 100 100
  Total 500 200 700

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
8. English 100 00 100
9. Liner Algebra & Analytical Geometry 100 00 100
10. Engineering Mechanics 100 50 150
11. Basic Electrical Technology 100 50 150
12. Chemical Process Technology-I 100 50 150
  Total 500 150 650

[ TOP]

SECOND YEAR                                                                                  

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
13. Differential Equations & Fourier Series 100 00 100
14. Material Science 100 00 100
15. Chemical Engineering Thermo-I 100 50 150
16. Chemical Process Technology-II 100 50 150
17. Unit Processes 100 50 150
18. Chemistry-II 100 50 150
  Total 600 200 800

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
19. Complex Variables & Laplace Transforms 100 00 100

20.

Introduction to Computing &

 C ++ Programming

100

50

150

21. Industrial Stoichiometry-I 100 00 100
22. Unit Operations-I 100 50 150
23. Chemical Engineering Thermo-II 100 50 150
  Total 500 150 650

[ TOP]

THIRD YEAR                                                                                      

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
24. Numerical Analysis & Computer Application 100 00 100
25. Fuels & Combustion 100 50 150
26. Industrial Stoichiometry-II 100 00 100
27. Fluid Mechanics 100 50 150
28. Unit Operations-II 100 50 150
  Total 500 150 650

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
29. Heat Transfer 100 50 150
30. Maintenance Engineering 100 00 100
31. Chemical Engg. Plant Design & Economics 100 00 100
32. Unit Operations-III 100 50 150
33. Quality Control 100 50 150
  Total 500 150 650

[ TOP]

FINAL YEAR                                                                                      

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
34. Transport Phenomena 100 00 100
35. Instrumentation & Control 100 50 150
36. Petroleum Refinery Engineering 100 50 150
37. Environmental Engineering 100 50 150
38. Bio-Chemical Engineering 100 50 150
  Total 500 200 700

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
39. Petro-Chemicals 100 50 150
40. Chemical Engineering Kinetics 100 00 100
41. Nuclear Engineering 100 00 100
42. Industrial Management 100 00 100
43. Thesis/Project 00 200 200
  Total 400 250 650

 


© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704