HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF CITY & RIGIONAL PLANNING
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Pakistan Studies 50 00 50
2. Islamic Studies/Ethics 50 00 50
3. Calculus & Statistical Methods 100 00 100
4. Surveying-I 100 50 150
5. History of Urban Planning 100 00 100
6. Basic Drawing 50 150 200
7. Model Making Workshop 00 100 100
  Total 450 300 750

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
8. English 100 00 100
9. Introduction to Physical Planning 100 50 150
10. Planning Surveys 100 100 200
11. Surveying-II 100 50 150
12. Sociology for Planners 100 00 100
  Total 500 200 700

[ TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
13. Planning Theories & Quantitative Models 100 00 100
14. Architectural Design for Planners 50 100 150
15. Mapping & Aerial Photography 100 100 200
16. Planning Data Analysis 100 00 100
17. Computer Programming for Planners 100 50 150
  Total 450 250 700

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
18. Physical & Socio-economic aspects of Planning 100 00 100
19. Economics for Planners 100 00 100
20. Site Planning 50 100 150
21. Housing Policy 100 00 100
22. Building Construction in relation to Planning 100 50 150
  Total 450 150 600

[ TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
23. Urban Road System 100 00 100
24. City Planning 100 100 200
25. Planning Techniques 100 00 100
26. Structure Planning 100 100 200
27. Urban Renewal 100 50 150
  Total 500 250 750

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
28. Transportation Planning 100 00 100
29. Regional Planning 100 100 200
30. Research Methods 100 00 100
31. Urban Design 100 100 200
32. Environmental Engineering 100 50 150
  Total 500 250 750

[ TOP]

FOURTH YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
33. Municipal Engineering Practice 100 00 100
34. Landscape Design 100 50 150
35. Planning Law 100 00 100
36. Research Project 00 200 200
  Total 300 250 550

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
37. Estate Management 100 00 100
38. Urban Finance Management 100 00 100
39. Design Project 00 400 400
  Total 200 400 600

 

[ TOP]
 

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704