HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
RESEARCH & DEVELOPMENT
COURSES CS
COURSES SW
CONTACT
UNDERGRADUATE
DEPARTMENT OF COMPUTER SYSTEMS & SOFTWARE ENGINEERING
COURSES (Computer Systems Engineering)

FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Applied Calculus 100 00 100
2. Basic Electrical Engineering 100 50 150
3. Introduction to computing 100 50 150
4. English 100 00 100
5. Electronic Workshop 00 50 50
6. Computer Workshop 00 50 50
  Total 400 200 600

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. Computer Aided Engg. Drawing 50 100 150
8. Electronic Engineering-I 100 50 150
9. Introduction to C++ Programming 100 50 150
10. Linear Algebra & Analytical Geometry 100 00 100
11. Pakistan Studies 50 00 50
12. Islamic Studies / Ethics 50 00 50
  Total 450 200 650

[ TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
13. Electrical Circuits 100 50 150
14. Electronic Engineering-II 100 50 150
15. Data Structures and Algorithm Analysis 100 50 150
16. Digital Logic & Design 100 50 150
17. Differential Equations & Fourier Integral 100 00 100
  Total 500 200 700

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
18. Control System & Robotics 100 50 150
19. Switching System & Fault Diagnosis 100 00 100
20. Files & Databases 100 50 150
21. Visual Programming 100 50 150
22. Laplace Transforms & Discrete Mathematics 100 00 100
  Total 500 150 650

[ TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
23. Operations Research 100 50 150
24. Microprocessors Technologies 100 50 150
25. Management Information Systems 100 50 150
26. Object Oriented Programming 100 50 150
27. Statistical Methods & Estimations 100 00 100
  Total 500 200 700

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
28. Computer Architecture & Design 100 00 100
29. Digital Communication 100 50 150
30. Database Management Systems 100 50 150
31. Operating Systems Design Concepts 100 50 150
32. E- Marketing & Management 100 00 100
  Total 500 150 650

[ TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
33. Artificial Intelligence 100 50 150
34. Software Engineering 100 50 150
35. Web Engineering 100 50 150
36. Computer Communication and Networking 100 50 150
37. Digital Image Processing 100 50 150
  Total 500 250 750

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
38. Systems Programming. & Compiler Design 100 50 150
39. Data Warehouse 100 50 150
40. Real-time Application of Microprocessors 100 50 150
41. Interactive Multimedia Systems 100 50 150
42. Thesis/Project 00 200 200
  Total 400 400 800

 

[ TOP]
 

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704