HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF ELECTRICAL
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FINAL YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. English 100 00 100
2. Applied Calculus 100 00 100
3. Introduction to Computing 100 50 150
4. Workshop Practice 00 100 100
5. Electrical Engineering-I 100 50 150
  Total 400 200 600

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
6. Islamic Studies/Ethics 50 00 50
7. Pakistan Studies 50 00 50
8. Linear Algebra Differential Equation & Solid Geometry 100 00 100
9. Engineering Mechanics 100 50 150
10. Basic Civil Engineering 100 50 150
11. Electrical Engineering-II 100 50 150
  Total 500 150 650

[ TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
12. Complex Variables & Transforms 100 00 100
13. Electronic Devices 100 50 150
14. Applied Thermodynamics 100 50 150
15. Computer Aided Drawing 100 50 150
16. Liner Circuits Analysis 100 50 150
  Total 500 200 700

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
17. Data Processing & C++ Programming 100 50 150
18. Statistics Methods & Estimations 100 00 100
19. Applied Electronics 100 50 150
20. Theory of Electromagnetic fields 100 00 100
21. Electrical Machines-I 100 50 150
  Total 500 150 650

[ TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
22. Electrical Machines-II 100 50 150
23. Instrumentation & Measurement 100 50 150
24. Network Analysis 100 00 100
25. Communication Systems 100 50 150
26. Numerical Analysis & Computer Programming 100 50 150
  Total 500 200 700

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
27. Machine Design & Equipment Training 100 50 150
28. Electrical Power Transmission 100 50 150
29. Feedback Control Systems 100 50 150
30. Digital Electronics 100 50 150
31. Power Generation Systems 100 00 100
  Total 500 200 700

[ TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
32. Power System Analysis 100 50 150
33. Electrical Power Distribution & Utilization 100 50 150
34. Microprocessor Systems 100 50 150
35. Power Economics & Management 100 00 100
36 Advanced Machines & Drives 100 50 150
  Total 500 200 700

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
37. Power Electronics 100 50 150
38. Power System Control 100 50 150
39. Power System Protection 100 50 150
40. High Voltage Engineering 100 50 150
41. Thesis/Project 00 200 200
  Total 400 400 800

 

[ TOP]


© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704