HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES ES
COURSES TL
CONTACT
UNDERGRADUATE
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING
COURSES (Telecommunication Engineering)

FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. English 100 00 100
2. Applied Calculus 100 00 100
3. Introduction to Computing 100 50 150
4. Basic Electrical Engineering 100 50 150
5. Electronic Workshop 00 50 50
6. Computer Workshop 00 50 50
  Total 400 200 600

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. Electronic Engineering 100 50 150
8. Introduction to C++ Programming 100 50 150
9. Computer Aided Engineering Drawing 50 100 150
10. Linear Algebra & Analytical Geometry 100 00 100
11. Pakistan Studies 50 00 50
12. Islamic Studies/Ethics 50 00 50
  Total 450 200 650

[TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
13. Differential Equations & Fourier Series 100 00 100
14. Amplifiers & Oscillators 100 50 150
15. Electrical Circuits 100 50 150
16. Digital Electronics 100 50 150
17. Internet Programming & Management 100 50 150
  Total 500 200 700

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
18. Complex Variables & Transforms 100 00 100
19. Sequential Circuit Design 100 50 150
20. Electromagnetics 100 00 100
21. Engineering Economic & Management 100 00 100
22. Numerical Analysis & Computer Applications 100 50 150
  Total 500 100 600

[TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
23. Electromagnetic Waves & Radiating Systems 100 50 150
24. Microprocessor & Interfacing Techniques 100 50 150
25. Signals & Systems 100 50 150
26. Feedback Control Systems 100 50 150
27. Analog & Digital Communication 100 50 150
  Total 500 250 750

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
28. Computer Communication & Networking 100 50 150
29. Digital Signal Processing 100 50 150
30. Probability & Stochastic Processes 100 00 100
31. Switching Principles & Digital Exchange 100 50 150
32. Radar System Engineering 100 50 150
  Total 500 200 700

[TOP]

FOURTH YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
33. Telecommunication Policies Standards & Regulations 100 00 100
34. Satellite Communication 100 50 150
35. Mobile & Cellular Communication 100 50 150
36. Optoelectronics 100 00 100
37. Principles of Engineering Management 100 00 100
  Total 500 100 600

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
38. ATM & Broad band ISDN 100 50 150
39. Microwave Engineering 100 50 150
40. Interactive Multimedia Systems 100 50 150
41. Fiber Optic Communication System 100 50 150
42. Project/Thesis 00 200 200
  Total 400 400 800

                                                                                                        [TOP]


 

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704