HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF INDUSTRIAL ENGINEERING & MANAGEMENT
COURSES

FIRST YEAR  | SECOND YEARTHIRD YEAR | FINAL YEAR

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Applied Calculus 100 00 100
2. Islamic Studies/Ethics 50 00 50
3. Pakistan Studies 50 00 50
4. Workshop Practice 00 100 100
5. Engineering Drawing 100 50 150
6. Basic Industrial Engineering 100 00 100
  Total 400 150 550

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. Linear Algebra, Differential Equation and Solid Geometry 100 00 100
8. Electrical Technology 100 50 150
9. Workshop Technology 50 100 150
10. English 100 00 100
11. Engineering Mechanics 100 50 150
  Total 450 200 650

[TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
12. Basic Business Management 100 00 100
13. Strength of Materials 100 50 150
14. Mechanics of Machines 100 50 150
15. Basic Thermodynamics 100 50 150
16. Introduction to Computer & C++ Programming 100 50 150
  Total 500 200 700

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
17. Fluid Mechanics 100 50 150
18. Engineering Economics 100 00 100
19. Statistical Methods & Estimation 100 50 150
20. Basic Machine Design 100 50 150
21. Materials & Processes 100 50 150
  Total 500 200 700

[TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
22. Management Information System 100 00 100
23. Numerical Analysis & Computer Application (N.A.C.A) 100 50 150
24. Production Planning & Control 100 00 100
25. Basic Operations Research 100 50 150
26. Instrumentation & Control 100 50 150
  Total 500 150 650

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
27. Organizational Behaviour 100 00 100
28. Work Study & Methods Engineering 100 50 150
29. Advanced Operation Research 100 50 150
30. Managerial Accounting 100 00 100
31. Production System Design 100 00 100
  Total 500 100 600

[TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
32. Industrial Maintenance & Safety 100 00 100
33. Human Resources Management 100 00 100
34. Human Factors Engineering 100 50 150
35. Manufacturing Strategy 100 00 100
36. Logistical Management 100 00 100
  Total 500 50 550

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
37. Quality Management 100 00 100
38. Principles of Decision Making 100 00 100
39. Marketing Management 100 00 100
40. Computer Integrated Manufacturing 100 00 100
41. Dissertation/Project Report 00 200 200
  Total 400 200 600


[TOP]

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704