HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF MECHANICAL
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FINAL YEAR

 

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Islamic Studies/Ethics 50 00 50
2. Pakistan Studies 50 00 50
3. Applied Calculus 100 00 100
4. Engineering Drawing & Graphics 100 50 150
5. Electrical Technology 100 50 150
6. Workshop Technology 50 100 150
  Total 450 200 650

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. English 100 00 100
8. Linear Algebra Differential Equation and Solid Geometry 100 00 100
9. Engineering Materials 100 50 150
10. Engineering Mechanics 100 50 150
11. Basic Electronics 100 50 150
  Total 500 150 650

[TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
12. Complex Variable Transforms 100 00 100
13. Strength of Materials-I 100 50 150
14. Mechanics of Machines-I 100 00 100
15. Thermodynamics-I 100 50 150
16. Fluid Mechanics 100 50 150
  Total 500 150 650

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
17. Introduction to Computer & C++ Programming 100 50 150
18. Strength of Materials-II 100 50 150
19. Thermodynamics-II 100 50 150
20. Industrial Engineering 100 00 100
21. Mechanics of Machines-II 100 50 150
  Total 500 200 700

[TOP]

THIRD YEAR

Fifth Term

Sub No. Name of Subject Marks
    Theory Practical Total
22. Numerical Analysis & Computer Application 100 50 150
23. I.C Engines 100 50 150
24. Energy Technology-I 100 00 100
25. Manufacturing Technology-I 50 100 150
26. Lubrication & Friction 100 00 100
  Total 450 200 650

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
27. Instrumentation & Control 100 50 150
28. Energy Technology-II 100 00 100
29. Statistical Methods & Estimations 100 00 100
30. Fluid Machinery 100 50 150
31. Machine Design-I 100 00 100
  Total 500 100 600

[TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
32. Aerodynamics 100 50 150
33. Heat Transfer 100 50 150
34. Mechatronics 100 50 150
35. Machine Design-II 100 50 150
36. Industrial Economics & Management 100 00 100
  Total 500 200 700

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
37. Mechanical Vibration 100 50 150
38. Manufacturing Technology-II 100 50 150
39. Maintenance Engineering 100 00 100
40. Refrigeration and Air Conditioning 100 50 150
41. Project/Thesis 00 200 200
  Total 400 350 750

 

[TOP]

 


© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704