HOME | ABOUT | DIRECTORY | CONTACT | WEB TEAM | SITE MAP

Search MUET

INTRODUCTION
FACULTY
COURSES
CONTACT
UNDERGRADUATE
DEPARTMENT OF MINING
COURSES

FIRST YEAR | SECOND YEAR | THIRD YEAR | FINAL YEAR

 

FIRST YEAR

First Term

Sub No. Name of Subject Marks
    Theory Practical Total
1. Islamic Studies/Ethics 50 00 50
2. Pakistan Studies 50 00 50
3. Applied Calculus 100 00 100
4. Geometrical Drawing 100 50 150
5. Surveying 100 50 150
6. Workshop Practice 00 100 100
  Total 400 200 600

Second Term

Sub No. Name of Subject Marks
    Theory Practical Total
7. English 100 00 100
8. Linear Algebra & Analytical Geometry 100 00 100
9. Machine Drawing 100 50 150
10. Electrical Technology 100 50 150
11. Engineering Mechanics 100 50 150
  Total 500 150 650

[TOP]

SECOND YEAR

Third Term

Sub No. Name of Subject Marks
    Theory Practical Total
12. Differential Equations & Fourier Series 100 00 100
13. Elements of Mining 100 50 150
14. General Geology 100 50 150
15. General Chemistry 100 00 100
16. Strength of Materials 100 50 150
  Total 500 150 650

Fourth Term

Sub No. Name of Subject Marks
    Theory Practical Total
17. Applied Thermodynamics 100 50 150
18. Fluid Mechanics 100 50 150
19. Mineralogy & Petrology 100 50 150
20. Mineral Dressing-I 100 50 150
21. Fuel Technology 100 00 100
  Total 500 200 700

[TOP]

THIRD YEAR

FifthTerm

Sub No. Name of Subject Marks
    Theory Practical Total
22. Numerical Analysis & Computer Programming 100 50 150
23. Mineral Dressing-II 100 50 150
24. Structural Geology 100 50 150
25. Mine Plant & Machinery 100 50 150
26. Mine Surveying 100 50 150
  Total 500 250 750

Sixth Term

Sub No. Name of Subject Marks
    Theory Practical Total
27. Statistical Methods & Estimations 100 00 100
28. Rock Mechanics 100 50 150
29. Rock Penetration & Fragmentation 100 50 150
30. Mine Ventilation & Environmental Control 100 50 150
31. Mine Management & Mine Laws 100 50 150
  Total 500 200 700

[TOP]

FINAL YEAR

Seventh Term

Sub No. Name of Subject Marks
    Theory Practical Total
32. Strata Control 100 50 150
33. Mining & Economic Geology 100 50 150
34. Mine Water & Dewatering Design 100 50 150
35. Planning & Design of Underground Mines 100 50 150
  Total 400 200 600

Eighth Term

Sub No. Name of Subject Marks
    Theory Practical Total
36. Computer Application to Mining Industry 100 50 150
37. Mine Hazards & Safety 100 50 150
38. Surface Mine Design & Practice 100 50 150
39. Project/Thesis 00 200 200
  Total 300 350 650

 

[TOP]

 

© 2006 .Mehran UET, Jamshoro 76062, Sindh Pakistan. Tel: +92 (22) 2771704