Seats Distribution
Distribution of Seats
The distribution of seats for admissions are made strictly according to the rules framed for the purpose by the authorities of the University on population basis among the rural and urban areas for the former Hyderabad, Mirpurkhas, Larkana and Sukkur Divisions. 20 seats have also been reserved for the candidates of former Karachi Division. The admission in various districts/categories will be given on quota basis for the urban and rural areas. However, the award of discipline shall be given on the basis of joint merit in the districts.
Distribution of Seats for various Districts, Disciplines and Categories
| Category | Description | Number of Seats | ||||||||||||||||
| Discipline | ||||||||||||||||||
| CE | EL | ME | ES | CS | TL | SW | CH | IN | MN | MT | PG | AR | CRP | TE | EE | TOTAL | ||
| A.1 | Sukkur | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 26 |
| Ghotki | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 28 | |
| Khairpur | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 44 | |
| Nawabshah | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 31 | |
| N.Feroze | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 31 | |
| Larkana | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 29 | |
| A.2 | Kambar Shahdadkot | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 26 |
| Shikarpur | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 25 | |
| Jacobabad | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 26 | |
| Kashmore | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 15 | |
| A.3 | Hyderabad | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 83 |
| Matiari | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 28 | |
| T. M. Khan | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 29 | |
| T.Allahyar | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 26 | |
| Dadu | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 63 | |
| Jamshoro | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 33 | |
| Thatta | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 64 | |
| Badin | 6 | 6 | 7 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 65 | |
| A.4 | Mirpurkhas | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 52 |
| Umarkot | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 38 | |
| Tharparkar | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 53 | |
| Sanghar | 7 | 8 | 8 | 6 | 6 | 7 | 7 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 83 | |
| A.5 | Karachi | - | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | - | 1 | - | 2 | - | 20 |
| B | Dip.Holders | 2 | 2 | 2 | 4 | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 18 |
| C | MUETE | 3 | 3 | 3 | 10 | 5 | 5 | 5 | - | - | - | - | 3 | - | - | 3 | - | 40 |
| D.1 | Balochistan | - | - | - | 2 | 2 | - | - | 2 | - | - | 2 | - | 2 | - | - | - | 10 |
| D.2 | Foreigners | 5 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 10 | |
| D.3 | Africans | - | - | - | 2 | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 6 |
| D.4 | Bangladeshi | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| D.5 | Yemeni | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| D.6 | A.Kashmir | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | |
| D.7 | FATA | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
| D.8 | NWFP | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| D.9 | UET-Lahore | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| D.10 | N.Area | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | |
| D.11 | GHQ | 3 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 |
| D.12 | Federal C.Area | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Total | 79 | 81 | 82 | 84 | 82 | 82 | 82 | 51 | 50 | 50 | 51 | 53 | 52 | 50 | 63 | 30 | 1022 | |
Explanation of Abbreviations
| CE: Civil Engg. | TL: Telecommunication Engg. | MT: Metallurgy & Materials Engg. |
| EL: Electrical Engg. | SW: Software Engg. | PG: Petroleum & Nat. Gas Engg. |
| ME: Mechanical Engg. | CH: Chemical Engg. | AR: Architecture |
| ES: Electronic Engg. | IN: Industrial Engg. & Management | CRP: City & Regional Planning |
| CS: Computer Systems Engg. | MN: Mining Engg. | TE: Textile Engg. |
| EE: Environmental Engg. |
Distribution of Seats for various categories in Sindh Province (Category-A)
| Category | Districts | Number of Seats | ||
| Urban | Rural | Total | ||
| Areas | Areas | Seats | ||
| A.1 | Sukkur | 10 | 16 | 26 |
| Ghotki | 3 | 25 | 28 | |
| Khairpur | 5 | 39 | 44 | |
| Nawabshah | 5 | 26 | 31 | |
| Naushehro Feroze | 2 | 29 | 31 | |
| TOTAL | 25 | 135 | 160 | |
| A.2 | Larkana | 9 | 20 | 29 |
| Shahdadkot | 3 | 23 | 26 | |
| Shikarpur | 4 | 21 | 25 | |
| Jacobabad | 4 | 22 | 26 | |
| Kashmore | 2 | 13 | 15 | |
| TOTAL | 22 | 99 | 121 | |
| A.3 | Hyderabad | 69 | 14 | 83 |
| Matiari | 2 | 26 | 28 | |
| Tando Muhammad Khan | 4 | 25 | 29 | |
| Tando Allahyar | 5 | 21 | 26 | |
| Dadu | 9 | 54 | 63 | |
| Jamshoro | 3 | 30 | 33 | |
| Thatta | 2 | 62 | 64 | |
| Badin | 6 | 59 | 65 | |
| TOTAL | 100 | 291 | 391 | |
| A.4 | Mirpurkhas | 11 | 41 | 52 |
| Umerkot | 0 | 38 | 38 | |
| Tharparkar | 0 | 53 | 53 | |
| Sanghar | 13 | 70 | 83 | |
| TOTAL | 24 | 202 | 226 | |
| A.5 | All Districts of Karachi (Urban + Rural) | 0 | 0 | 20 |
| GRAND TOTAL | 191 | 707 | 918 | |
Description of remaining categories of Candidates seeking Admission
| Category | Description | Seats |
| (B) | Candidates who have passed Diploma Examination in Civil, Mechanical, Electric from Government Technical College/Polytechnic Institute/Govt. Habib College of Technology and are domiciled in the districts of categories A.3 and A.4. The domicile for admission of diploma holders in Electronics, Petroleum and Chemical/Glass & Ceramics Technology will be of categories A.1, A.2, A.3 and A.4. Diploma holders shall be considered for admission under this category only. | 18 |
| (C) |
Real sons/daughters/brothers/sisters of Mehran University employees (serving or retired, deceased or working on deputation with other Institutions) shall be considered for admission to first year class against the reserved seats on the following criteria: i. First preference will be given to real sons/daughters of employees who are confirmed in the University service and have at least three years continuous university service at their credit. ii. Second preference will be given to real sons/daughters of employees who are confirmed in the University service and have less than three years University service at their credit. iii. Third preference will be given to real Sons/Daughters of employees who are not confirmed in the University service but have at least three years continuous University service at their credit. iv. Fourth preference will be given to real Brothers/Sisters of employees who are confirmed in the University service and have at least three years continuous University service at their credit. v. Fifth preference will be given to real Brothers/Sisters of employees who are confirmed in the University service and have less than three years University service at their credit. vi. Sixth preference will be given to real Brothers/Sisters of employees who are not confirmed in the University service but have at least three years continuous University service at their credit. vii. Seventh preference will be given to real Sons/Daughters of employees who are not confirmed in the University service and have less than three years University service at their credit. viii. Eighth preference will be given to real Brothers/Sisters of employees who are not confirmed in the University service and have less than three years University service at their credit. Note: The merit with regard to the category “C” will be determined as per policy of the University. A copy of the appointment order and confirmation order of the employee must be attached with the admission form. |
40 |
| D.1 | Candidates domiciled in Balochistan Province, nominated by the Education Department, Government of Balochistan. | 10 |
| D.2 | Foreign students (under Cultural Exchange Program) nominated by the Ministry of Finance and Economic Affairs (Economic Affairs Division) Government of Pakistan, Islamabad. | 10 |
| D.3 | African students (under Pakistan Technical Assistance Program for African Countries) nominated by the Ministry of Finance & Economic Affairs, (Economic Affairs Division), Government of Pakistan, Islamabad. | 6 |
| D.4 | Bangladeshi students (under Pakistan Technical Assistance Program) nominated by the Ministry of Finance and Economic Affairs, (Economic Affairs Division), Government of Pakistan, Islamabad. | 2 |
| D.5 | Yemeni student (On scholarship basis under Cultural Exchange Program) nominated by the Higher Education Commission, Islamabad. | 1 |
| D.6 | Candidates belonging to Azad Kashmir, nominated by the Ministry of Education, Government of Pakistan, Islamabad. | 2 |
| D.7 | Candidates belonging to Federally Administered Tribal Area, nominated by the State and Frontier Region Division, Government of Pakistan, Islamabad. | 2 |
| D.8 | Candidate domiciled in NWFP Province, nominated by the Education Department, Government of NWFP. | 1 |
| D.9 | Candidate domiciled in Punjab Province, nominated by the Education Department of Punjab. | 1 |
| D.10 | Candidates belonging to Northern Areas nominated by the Ministry of Education, Government of Pakistan, Islamabad. | 2 |
| D.11 | Candidates nominated by the General Head Quarters, Rawalpindi. | 8 |
| D.12 | Candidate belonging to Federal Capital Area nominated by Ministry of Education, Government of Pakistan, Islamabad. | 1 |
| Total seats including districts quota | 1022 |
