Skip to Main Content
Search this site:
— Quick Links —
2nd International Coal Conference'15
MUET SZAB Khairpur Mir's Website
International Multi-Topic Conference'15
International Conference EESD'14
Centre for Knowledge Transfer (CKT)
WSN4DC'13
Tender Notices
SMS Alerts
Employees Welfare Cell
Campus Digital Resources
WebMail
QEC
PM's National Laptop Scheme
MUET Harassment Complaint Cell
University
News
Circulars & Notifications
Downloads
Office of the Registrar
Photo Gallery
Vice Chancellor's Message
A Brief History
Vision
Mission
Officers
Membership & Association
Directory
Where's MUET?
Academics
Undergraduate Studies
Graduate Studies
Constituent College
Affiliated Colleges & Institutes
Teaching System
Library
HEC Approved PhD. Supervisors
Anti-Plagiarism Service
Admissions
Departments
Architecture
Basic Sciences & Related Studies
Biomedical
Chemical
City & Regional Planning
Civil
Computer Systems
Electrical
Electronics
Industrial
Mechanical
Metallurgy & Materials
Mining
Software
Telecommunication
Textile
Institutes
Environmental Engineering & Management
Information & Communication Technologies
Petroleum & Natural Gas
Science,Technology & Development
IWREM / USPCASW
Directorates
Innovation & Entrepreneurship Center
Coal Research & Resource Center
Research, Innovation & Commercialization
English Language Development Center
Information & Communication Processing Center
Management Information Systems
Planning & Development
Postgraduate Studies
Sports
Directorate of Finance
Research
Research Journals
Research Groups
Conferences & Seminars
Postgraduate Prospectus 2018-19
Examination
Security
Announcement of Results, 2nd, 4th, 6th & 8th Semesters of Various Batches, Supplementary Examinations, July/August 2018
File:
13CRP 2nd (S) July.August 2018-1.jpg
14MT 2nd (S) July.August 2018-1.jpg
14TE 2nd (S) July.August 2018-1.jpg
15CH 2nd (S) July.August 2018-1.jpg
15CS 7th (Sp. Reg) August 2018-1.jpg
15MT 2nd (S) July.August 2018-1.jpg
15TE 2nd (S) July.August 2018-1.jpg
16AR 2nd (S) July.August 2018-1.jpg
16MN 2nd (S) July.August 2018-1.jpg
16MT 2nd (S) July.August 2018-1.jpg
16TE 2nd (S) July.August 2018-1.jpg
F16AR 2nd (S) July.August 2018-1.jpg
F16BM 2nd (S) July.August 2018-1.jpg
F16CH 2nd (S) July.August 2018-1.jpg
F16CRP 2nd (S) July. August 2018-1.jpg
F16EE 2nd (S) July.August 2018-1.jpg
F16MN 2nd (S) July.August 2018-1.jpg
F16MT 2nd (S) July. August 2018-1.jpg
F16TL 2nd (S) July.August 2018-1.jpg
F16TE 2nd (S) July.August 2018-1.jpg
F16SW 2nd (S) July.August 2018-1.jpg
16CS 2nd (S) July.August 2018-1.jpg
16IN 2nd (S) July.August 2018-1.jpg
15CRP 2nd (S) July.August 2018-1.jpg
F16IN 2nd (S) July.August 2018-1.jpg
16PG 2nd (S) July.August 2018-1.jpg
16ES 2nd (S) July.August 2018-1.jpg
13AR 6th (S) July.August 2018-1.jpg
13CRP 6th (S) July.August 2018-1.jpg
13EL 6th (S) July.August 2018-1.jpg
14BM 2nd (S) July.August 2018-1.jpg
14EE 6th (S) July.August 2018-1.jpg
15CRP 6th (S) July.August 2018-1.jpg
15EE 6th (S) July.August 2018-1.jpg
15SW 2nd (S) July.August 2018-1.jpg
15TE 6th (S) July.August 2018-1.jpg
16CRP 4th (S) July. August 2018-1.jpg
16CS 4th (S) July.August 2018-1.jpg
16EE 4th (S) July.August 2018-1.jpg
16IN 4th (S) July.August 2018-1.jpg
16MN 4th (S) July.August 2018-1.jpg
16MT 4th (S) July.August 2018-1.jpg
16SW 4th (S) July.August 2018-1.jpg
F16CS 2nd (S) July. August 2018-1.jpg
F16ES 2nd (S) July.August 2018-1.jpg
F16MTE 2nd (S) July.August 2018-1.jpg
F16PG 2nd (S) July.August 2018-1.jpg
16BM 2nd (S) July.August 2018-1.jpg
13CS 2nd (S) July.August 2018-1.jpg
13IN 6th (S) July.August 2018-1.jpg
13MN 2nd (S) July.August 2018-1.jpg
13MN 6th (S) July.August 2018-1.jpg
13TL 2nd (S) July.August 2018-1.jpg
14AR 6th (S) July.August 2018-1.jpg
14CS 2nd (S) July.August 2018-1.jpg
14IN 6th (S) July.August 2018-1.jpg
14ME 2nd (S) July.August 2018-1.jpg
14MN 2nd (S) July.August 2018-1.jpg
14MN 6th (S) July.August 2018-1.jpg
15AR 6th (S) July.August 2018-1.jpg
15CS 2nd (S) July.August 2018-1.jpg
15IN 6th (S) July.August 2018-1.jpg
15ME 2nd (S) July.August 2018-1.jpg
15MN 2nd (S) July.August 2018-1.jpg
15MN 6th (S) July.August 2018-1.jpg
15MT 6th (S) July.August 2018-1.jpg
15TL 2nd (S) July.August 2018-1.jpg
16ME 2nd (S) July.August 2018-1.jpg
14SW 6th (S) July.August 2018-1.jpg
14ME 6th (S) July.August 2018-1.jpg
15ME 6th (S) July.August 2018-1.jpg
15SW 6th (S) July.August 2018-1.jpg
F16ME 2nd (S) July.August 2018-1.jpg
13CE 6th (S) July.August 2018-1.jpg
13CRP 4th (S) July.August 2018-1.jpg
13CS 6th (S) July.August 2018-1.jpg
13ES 6th (S) July.August 2018-1.jpg
13ME 6th (S) July.August 2018-1.jpg
13PG 6th (S) July.August 2018-1.jpg
13SW 6th (S) July.August 2018-1.jpg
14BM 6th (S) July.August 2018-1.jpg
14CS 6th (S) July.August 2018-1.jpg
14PG 6th (S) July.August 2018-1.jpg
14TL 2nd (S) July.August 2018-1.jpg
15BM 2nd (S) July.August 2018-1.jpg
15CH 4th (S) July.August 2018-1.jpg
15CS 6th (S) July.August 2018-1.jpg
15EE 4th (S) July.August 2018-1.jpg
15ES 6th (S) July.August 2018-1.jpg
15IN 2nd (S) July.August 2018-1.jpg
15IN 4th (S) July.August 2018-1.jpg
15MN 4th (S) July.August 2018-1.jpg
15PG 4th (S) July.August 2018-1.jpg
15PG 6th (S) July.August 2018-1.jpg
15TE 4th (S) July.August 2018-1.jpg
13BM 6th (S) July.August 2018-1.jpg
13EE 6th (S) July.August 2018-1.jpg
13MT 6th (S) July.August 2018-1.jpg
13TE 2nd (S) July.August 2018-1.jpg
15BM 6th (S) July.August 2018-1.jpg
15CE 2nd (S) July.August 2018-1.jpg
14CE 6th (S) July.August 2018-1.jpg
16AR 4th (S) July.August 2018-1.jpg
F16EL 2nd (S) July.August 2018-1.jpg
13TL 6th (S) July.August 2018-1.jpg
16PG 4th (S) July.August 2018-1.jpg
16TE 4th (S) July.August 2018-1.jpg
16TL 4th (S) July.August 2018-1.jpg
13MN 4th (S) July.August 2018-1.jpg
13MT 4th (S) July.August 2018-1.jpg
13PG 2nd (S) July.August 2018-1.jpg
13TE 4th (S) July.August 2018-1.jpg
14ES 2nd (S) July.August 2018-1.jpg
14ES 6th (S) July.August 2018-1.jpg
14PG 2nd (S) July.August 2018-1.jpg
16EL 4th (S) July.August 2018-1.jpg
16ES 4th (S) July.August 2018-1.jpg
13CH 4th (S) July.August 2018-1.jpg
13EL 2nd (S) July.August 2018-1.jpg
14CE 2nd (S) July.August 2018-1.jpg
14EL 2nd (S) July.August 2018-1.jpg
15AR 2nd (S) July.August 2018-1.jpg
15CE 6th (S) July.August 2018-1.jpg
15ES 2nd (S) July.August 2018-1.jpg
15PG 2nd (S) July.August 2018-1.jpg
15TL 6th (S) July.August 2018-1.jpg
16BM 4th (S) July.August 2018-1.jpg
16EL 2nd (S) July.August 2018-1.jpg
16TL 2nd (S) July.August 2018-1.jpg
13ME 2nd (S) July.August 2018-1.jpg
15BM 4th (S) July.August 2018-1.jpg
15EL 2nd (S) July.August 2018-1.jpg
15TL 4th (S) July.August 2018-1.jpg
16SW 2nd (S) July.August 2018-1.jpg
13CE 2nd (S) July.August 2018-1.jpg
13ES 2nd (S) July.August 2018-1.jpg
14EL 6th (S) July.August 2018-1.jpg
14MT 6th (S) July.August 2018-1.jpg
14TE 6th (S) July.August 2018-1.jpg
14TL 6th (S) July.August 2018-1.jpg
15EL 6th (S) July.August 2018-1.jpg
16CH 4th (S) July.August 2018-1.jpg
15CH 6th (S) July.August 2018-1.jpg
15EL 4th (S) July.August 2018-1.jpg
13TL 8th.jpg
14CE 4th-1.jpg
14EE (1) 8th (new Final)-1.jpg
14ES (3) 8th.pdf
14EL (3) 8th.pdf
14EE (1) 8th (new Final).pdf
13AR 10th (S) July.August 2018-1.jpg
13CS 8th (S) July.August 2018-1.jpg
13MT 8th (S) July.August 2018-1.jpg
14IN 8th (S) July.August 2018-1.jpg
14MN 8th (S) July.August 2018-1.jpg
15CE (2) 4th-1.jpg
16CE 2nd (S) July.August 2018 16CE87-1.jpg
13BM 8th (S) July.August 2018-1.jpg
13MN 8th (S) July.August 2018-1.jpg
14BM 8th (S) July.August 2018-1.jpg
14CH 4th (S) July.August 2018-1.jpg
July.Aigust 2018 S 14PG 8th.jpg
July.August 2018 S 14SW 8th-1.jpg
15SW 6th S July.August 2018 S Revised-1.jpg
14SW 6th S July.August 2018 S Revised-1.jpg
13CE 8th (S) July.August 2018-1.jpg
13PG 8th (S) July.August 2018-1.jpg
13MT 2nd (S) July.August 2018-1.jpg
14CE 8th (S) July.August 2018-1.jpg
14CS 8th (S) July.August 2018-1.jpg
announcement of 13TL125 (8th Semester).jpg
With-Held announcement of 14CS 8th Semester (S)-1.jpg
With-Held announcement of 14CE 8th-1.jpg
14CS 4th (S) July.August 2018-1.jpg
Section:
Examination