Corrigendum: Test Results for Student Welfare Officer Post, MUCET, Khairpur, Mir's

15/02/2013 - 3:58pm
RESULT OF TEST FOR THE POST OF STUDENTS WELFARE OFFICER IN BPS-16/17, MEHRAN UNIVERSITY COLLEGE OF ENGINEERING & TECHNOLOGY, KHAIRPUR, MIR'S, TEST HELD ON 22-12-2012 AT MUET, JAMSHORO
      Max. Marks 100
      Marks Secured 
S# Name & Father's Name Seat No. Subj  CLT Tot.
1 Abdul Rahman S/o Haji Punhoon Baloch SWO-03 34 18 52
2 Abdul Hameed S/o Shafi Muhammad Kaloi SWO-01 41 8 49
3 Fida Hussain S/o Sher Muhammad Channa SWO-10 35 10 45
4 Faheem Ahmed S/o Shah Nawaz Memon SWO-08 34 9.5 43.5
5 Azfar Saeed Memon S/o Muhammad  SWO-07 34 9.5 43.5
6 Waheed Akbar S/o Ali Akbar Khaskheli   SWO-16 32 10.5 42.5
7 Hassnain Raza S/o Sayed Ali Gohar  SWO-13 31 11 42
8 Ayaz Ali S/o Mohammad Ibrahim Memon SWO-06 38 4 42
9 Faseeh Hyder S/o farman Ali Shah SWO-09 27 12.5 39.5
10 Aijaz Ahmed S/o Bashir Ahmed Shaikh SWO-04 31 7 38
11 Ghulam Sarwar S/o Sono Khan Katoher SWO-12 32 5.5 37.5
12 Ali Hassan S/o Muhammad Saleh Phulpoto SWO-05 28 6.5 34.5
13 Zaheer Ahmed S/o Muhammad Irshad Shaikh SWO-17 21 11.5 32.5
14 Syed Badar Hussain Shah S/o Syed Naib Ali shah SWO-15 26 0 26
15 Abdul Rahim S/o Abdul Karim Mughal SWO-02 25 1 26
16 Pervez Ahmed S/o Perbux Dharejo SWO-14 22 3 25
17 Ghulam Muhammad S/o Abdullah Mugheri SWO-11     A